AVH 0401 4 Channel Built in POE Network video Recorder
| MODEL | AVH0401 | ||
| Hardware | |||
| Video Input | 4 LAN Ports | ||
| Video Output | HDMI output | ||
| Video Output Resolution | 1920 x 1080 | ||
| HDD Storage ** | One 4TB hard disk | ||
| Esata | Yes ( Supports 4 array disk Raid 0,1) | ||
| USB Ports | Two on the front panel one for video backup to USB falsh drive, and another for local control NVR |
||
| IR Remote control | Yes | ||
| Ethernet | PON 1~4 port | 10/100Mbps with PON | |
| Internet(WAN)port | 1000Mbps | ||
| Software | |||
| Video Compression Format | H.264 | ||
| Local/ Remote Display Mode | 4CH | ||
| Local/ Remote Playback Mode | 4CH | ||
| Single Channel Playback | Yes | ||
| Recording Mode | Manual/ Event/ Alarm/ Schedule | ||
| Recording Throughput | Up to 120 IPS @ 1280 x 1024, 32Mbps | ||
| Pre-alarm Recording | Yes | ||
| Quick search | Event/Schedule | ||
| Security | Multiple users access levels with password | ||
| Remote Access | (1) Internet Explorer on Windows Oerating system (2) Eagle Eyes on iOS & Android mobile devices |
||
| General | |||
| Power source (±10%) | DC 48V / 1.25A | ||
| Power Consumption (±10%) | 7.68 W | ||
| Camera power supply over PON | Yes | ||
| Operating temperature | 10℃ ~40℃ (50℉~104℉) | ||
| Dimension (mm)*** | 345W*68H*225D | ||
| Weight | 1,4 kg | ||
| Minimum Pc Browsing requirements | Intel core i3 or higher, or equivalent AMD 2GBRAM AGP graphics card, Direct Draw, 32MB RAM Windows7, Windows Vista & WindowsXP, DirectX 9.0 or higher Internet Explorer 7.x or higher |
||
Campro CB-WD400P POE HD IP Outdoor Bullet Camera 













There are no reviews yet.